Documentation
Welcome to the NimoteCode documentation hub. Everything you need to get started and master mobile development.
Getting Started
New to NimoteCode? Start here.
Start Here
| Page | What You'll Learn | Estimated Time |
|---|---|---|
| Quick Start | First launch, workspace setup, and your first commit | 3 minutes |
| Introduction | Product overview, value proposition, and use cases | 5 minutes |
| Features | Complete capability map with technical details | 15 minutes |
| Download | Platform availability and installation guide | 2 minutes |
Core Product Modules
Master each aspect of NimoteCode with these comprehensive guides.
Workspace & File Management
| Module | Description | Key Topics |
|---|---|---|
| SSH Workspace | Connect to remote servers and work on real projects | Connection profiles, authentication, troubleshooting |
| Terminal Usage | Run commands and manage multiple terminal sessions | Multi-tab, search, output parsing |
| Source Control | Full Git workflow with AI assistance | Commits, branches, diffs, Git AI |
Development Tools
| Module | Description | Key Topics |
|---|---|---|
| AI Assistant | Leverage AI for coding and automation | Chat vs Agent, providers, memory system |
| LSP Panel | Language Server Protocol integration | Diagnostics, code actions, installation |
| Debug Panel | Debug your applications on the go | Breakpoints, call stack, variables, watch |
Workflow & Automation
| Module | Description | Key Topics |
|---|---|---|
| Tasks Panel | Standardize and automate recurring operations | Task groups, remote execution, state tracking |
| Timeline Panel | Diagnose issues with event tracing | Causal analysis, AI root-cause, persistence |
| Sync / Cache | Transfer files between local and remote | Direction control, path safety, history |
Configuration & Settings
| Module | Description | Key Topics |
|---|---|---|
| Settings | Personalize your development experience | Theme, language, keyboard, editor preferences |
| Configuration | Recommended setups for optimal workflow | AI config, SSH config, task templates |
Help & Reference
Find answers to common questions and get support.
| Resource | Purpose |
|---|---|
| FAQ | Frequently asked questions and troubleshooting |
| Support | Contact us, report issues, and get help |
| Account Deletion | How to delete your account and data |
| Privacy Policy | How we handle and protect your data |
| Terms of Service | Legal terms and conditions |
Documentation Overview
Learning Path
- Beginner: Start with Quick Start → SSH Workspace → Terminal
- Intermediate: Move to Source Control → AI Assistant → Tasks
- Advanced: Master LSP → Debug → Timeline → Sync/Cache
Key Features by Use Case
| Use Case | Recommended Modules |
|---|---|
| Remote Hotfix | SSH Workspace → Terminal → Source Control |
| On-Call Triage | SSH → Terminal → Timeline → Debug |
| Daily Development | Full workflow with all panels enabled |
| AI Automation | AI Assistant (Agent mode) → Tasks → Timeline |
Pro Feature Matrix
| Feature | Free | Pro |
|---|---|---|
| SSH Workspace | ✅ | ✅ |
| Terminal | ✅ | ✅ |
| AI Chat & Agent | ✅ | ✅ |
| Timeline | ✅ | ✅ |
| Tasks | ✅ | ✅ |
| Source Control | ❌ | ✅ |
| LSP Panel | ❌ | ✅ |
| Debug Panel | ❌ | ✅ |
| Sync / Cache | ❌ | ✅ |
Ready to Dive In?
Start with our Quick Start Guide and be shipping from your phone in minutes!
Have questions? Check our FAQ or reach out for support.

